Disclaimer: As an affiliate I may earn a commission on any qualifying purchase at no extra cost to you – read more.
Here are 265 places in Wales beginning with the letter B, this includes cities, towns, villages, and hamlets. From Babel to Bynea, you’ll also find the country area and postcode for each destination. The data comes from Ordnance Survey.
OS data © Crown copyright and database right 2022Place | Type | Postcode | County |
---|---|---|---|
Babel | Hamlet | SA20 | Sir Gaerfyrddin - Carmarthenshire |
Babell | Village | CH8 | Sir y Fflint - Flintshire |
Bachau | Hamlet | LL71 | Sir Ynys Mon - Isle of Anglesey |
Backe | Hamlet | SA33 | Sir Gaerfyrddin - Carmarthenshire |
Baglan | Village | SA12 | Castell-nedd Port Talbot - Neath Port Talbot |
Banc y Darren | Hamlet | SY23 | Sir Ceredigion - Ceredigion |
Bancffosfelen | Village | SA15 | Sir Gaerfyrddin - Carmarthenshire |
Bancycapel | Hamlet | SA32 | Sir Gaerfyrddin - Carmarthenshire |
Bancyfelin | Village | SA33 | Sir Gaerfyrddin - Carmarthenshire |
Bancyffordd | Hamlet | SA44 | Sir Gaerfyrddin - Carmarthenshire |
Baneswell | Suburban Area | NP20 | Casnewydd - Newport |
Bangor | City | LL57 | Gwynedd - Gwynedd |
Bangor Uchaf | Suburban Area | LL57 | Gwynedd - Gwynedd |
Banwen | Village | SA10 | Castell-nedd Port Talbot - Neath Port Talbot |
Bargod | Town | CF81 | Caerffili - Caerphilly |
Barland | Hamlet | LD8 | Powys - Powys |
Barnardtown | Suburban Area | NP19 | Casnewydd - Newport |
Barrack Hill | Suburban Area | NP20 | Casnewydd - Newport |
Barry | Town | CF63 | Bro Morgannwg - the Vale of Glamorgan |
Barry Dock | Suburban Area | CF63 | Bro Morgannwg - the Vale of Glamorgan |
Barry Island | Suburban Area | CF62 | Bro Morgannwg - the Vale of Glamorgan |
Bassaleg | Suburban Area | NP10 | Casnewydd - Newport |
Battle | Hamlet | LD3 | Powys - Powys |
Beaufort | Suburban Area | NP23 | Blaenau Gwent - Blaenau Gwent |
Beaufort Hill | Suburban Area | NP23 | Blaenau Gwent - Blaenau Gwent |
Beaumaris | Town | LL58 | Sir Ynys Mon - Isle of Anglesey |
Beddau | Village | CF38 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Beddgelert | Village | LL55 | Gwynedd - Gwynedd |
Bedlinog | Village | CF46 | Merthyr Tudful - Merthyr Tydfil |
Bedwas | Village | CF83 | Caerffili - Caerphilly |
Bedwellty | Hamlet | NP12 | Caerffili - Caerphilly |
Beechwood | Suburban Area | NP19 | Casnewydd - Newport |
Began | Hamlet | CF3 | Casnewydd - Newport |
Begeli | Village | SA68 | Sir Benfro - Pembrokeshire |
Belgrano | Village | LL22 | Conwy - Conwy |
Bengal | Hamlet | SA62 | Sir Benfro - Pembrokeshire |
Benllech | Village | LL74 | Sir Ynys Mon - Isle of Anglesey |
Bentlass | Hamlet | SA71 | Sir Benfro - Pembrokeshire |
Berllan-gollen | Hamlet | CF83 | Caerffili - Caerphilly |
Berry | Hamlet | SA3 | Abertawe - Swansea |
Berthengam | Village | CH8 | Sir y Fflint - Flintshire |
Bethania | Suburban Area | LL41 | Gwynedd - Gwynedd |
Bethania | Hamlet | LL55 | Gwynedd - Gwynedd |
Bethania | Village | SY23 | Sir Ceredigion - Ceredigion |
Bethel | Village | LL62 | Sir Ynys Mon - Isle of Anglesey |
Bethel | Village | LL55 | Gwynedd - Gwynedd |
Bethel | Hamlet | LL23 | Gwynedd - Gwynedd |
Bethesda | Town | LL57 | Gwynedd - Gwynedd |
Bethesda | Hamlet | SA67 | Sir Benfro - Pembrokeshire |
Bethesda Bach | Village | LL54 | Gwynedd - Gwynedd |
Bethlehem | Hamlet | SA62 | Sir Benfro - Pembrokeshire |
Bethlehem | Hamlet | SA19 | Sir Gaerfyrddin - Carmarthenshire |
Bettws | Hamlet | NP7 | Sir Fynwy - Monmouthshire |
Bettws | Village | CF32 | Pen-y-bont ar Ogwr - Bridgend |
Bettws | Suburban Area | NP20 | Casnewydd - Newport |
Bettws Cedewain | Village | SY16 | Powys - Powys |
Bettws Gwerfil Goch | Village | LL21 | Sir Ddinbych - Denbighshire |
Bettws Newydd | Hamlet | NP15 | Sir Fynwy - Monmouthshire |
Betws | Hamlet | LL67 | Sir Ynys Mon - Isle of Anglesey |
Betws | Suburban Area | SA18 | Sir Gaerfyrddin - Carmarthenshire |
Betws Bledrws | Village | SA48 | Sir Ceredigion - Ceredigion |
Betws Ifan | Village | SA38 | Sir Ceredigion - Ceredigion |
Betws-y-Coed | Town | LL24 | Conwy - Conwy |
Betws-yn-Rhos | Village | LL22 | Conwy - Conwy |
Beulah | Village | SA38 | Sir Ceredigion - Ceredigion |
Beulah | Village | LD5 | Powys - Powys |
Bigyn | Suburban Area | SA15 | Sir Gaerfyrddin - Carmarthenshire |
Birchgrove | Suburban Area | SA7 | Abertawe - Swansea |
Birchgrove | Suburban Area | CF14 | Caerdydd - Cardiff |
Birchgrove | Suburban Area | CF39 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Bishop's Moat | Hamlet | SY9 | Powys - Powys |
Bishton | Village | NP18 | Casnewydd - Newport |
Black Bridge | Suburban Area | LL65 | Sir Ynys Mon - Isle of Anglesey |
Black Pill | Suburban Area | SA3 | Abertawe - Swansea |
Black Rock | Hamlet | NP26 | Sir Fynwy - Monmouthshire |
Blackmill | Village | CF35 | Pen-y-bont ar Ogwr - Bridgend |
Blackweir | Suburban Area | CF10 | Caerdydd - Cardiff |
Blaen Clydach | Suburban Area | CF40 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Blaenannerch | Village | SA43 | Sir Ceredigion - Ceredigion |
Blaenau | Village | SA18 | Sir Gaerfyrddin - Carmarthenshire |
Blaenau dolwyddelan | Hamlet | LL25 | Conwy - Conwy |
Blaenau Ffestiniog | Town | LL41 | Gwynedd - Gwynedd |
Blaenau Gwent | Suburban Area | NP13 | Blaenau Gwent - Blaenau Gwent |
Blaenavon | Town | NP4 | Torfaen - Torfaen |
Blaenavon Junction | Suburban Area | NP4 | Torfaen - Torfaen |
Blaencelyn | Hamlet | SA44 | Sir Ceredigion - Ceredigion |
Blaencwm | Suburban Area | CF42 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Blaenffos | Village | SA37 | Sir Benfro - Pembrokeshire |
Blaengarw | Village | CF32 | Pen-y-bont ar Ogwr - Bridgend |
Blaengeuffordd | Hamlet | SY23 | Sir Ceredigion - Ceredigion |
Blaengwrach | Village | SA11 | Castell-nedd Port Talbot - Neath Port Talbot |
Blaengwynfi | Village | SA13 | Castell-nedd Port Talbot - Neath Port Talbot |
Blaenllechau | Suburban Area | CF43 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Blaenplwyf | Village | SY23 | Sir Ceredigion - Ceredigion |
Blaenporth | Village | SA43 | Sir Ceredigion - Ceredigion |
Blaenrhondda | Suburban Area | CF42 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Blaenwaun | Hamlet | SA34 | Sir Gaerfyrddin - Carmarthenshire |
Blaen-y-coed | Hamlet | SA33 | Sir Gaerfyrddin - Carmarthenshire |
Bleddfa | Hamlet | LD7 | Powys - Powys |
Blue Anchor | Village | SA4 | Abertawe - Swansea |
Bochrwyd | Village | LD3 | Powys - Powys |
Bodedern | Village | LL65 | Sir Ynys Mon - Isle of Anglesey |
Bodelwyddan | Village | LL18 | Sir Ddinbych - Denbighshire |
Bodermid | Hamlet | LL53 | Gwynedd - Gwynedd |
Bodewryd | Hamlet | LL66 | Sir Ynys Mon - Isle of Anglesey |
Bodfari | Village | LL16 | Sir Ddinbych - Denbighshire |
Bodffordd | Village | LL77 | Sir Ynys Mon - Isle of Anglesey |
Boduan | Hamlet | LL53 | Gwynedd - Gwynedd |
Boncath | Village | SA37 | Sir Benfro - Pembrokeshire |
Bondfield Park | Suburban Area | CF83 | Caerffili - Caerphilly |
Bont | Hamlet | NP7 | Sir Fynwy - Monmouthshire |
Bont Dolgadfan | Village | SY19 | Powys - Powys |
Bont Newydd | Hamlet | LL41 | Gwynedd - Gwynedd |
Bontddu | Village | LL40 | Gwynedd - Gwynedd |
Bontnewydd | Village | LL55 | Gwynedd - Gwynedd |
Bontnewydd | Hamlet | SY23 | Sir Ceredigion - Ceredigion |
Bont-newydd | Hamlet | LL17 | Conwy - Conwy |
Bontuchaf | Suburban Area | LL57 | Gwynedd - Gwynedd |
Bontuchel | Hamlet | LL15 | Sir Ddinbych - Denbighshire |
Bonvilston | Village | CF5 | Bro Morgannwg - the Vale of Glamorgan |
Bonwm | Hamlet | LL21 | Sir Ddinbych - Denbighshire |
Bon-y-maen | Suburban Area | SA1 | Abertawe - Swansea |
Borth | Village | SY24 | Sir Ceredigion - Ceredigion |
Borth-y-Gest | Village | LL49 | Gwynedd - Gwynedd |
Bosherston | Village | SA71 | Sir Benfro - Pembrokeshire |
Botany Bay | Hamlet | NP16 | Sir Fynwy - Monmouthshire |
Botwnnog | Village | LL53 | Gwynedd - Gwynedd |
Bow Street | Village | SY24 | Sir Ceredigion - Ceredigion |
Box | Suburban Area | SA15 | Sir Gaerfyrddin - Carmarthenshire |
Brackla | Suburban Area | CF31 | Pen-y-bont ar Ogwr - Bridgend |
Bragdy | Suburban Area | CF35 | Pen-y-bont ar Ogwr - Bridgend |
Braichmelyn | Suburban Area | LL57 | Gwynedd - Gwynedd |
Braich-talog | Hamlet | LL57 | Gwynedd - Gwynedd |
Brawdy | Village | SA62 | Sir Benfro - Pembrokeshire |
Brechfa | Village | SA32 | Sir Gaerfyrddin - Carmarthenshire |
Brest Bochrwyd | Hamlet | LD3 | Powys - Powys |
Bridell | Hamlet | SA43 | Sir Benfro - Pembrokeshire |
Bridgend | Suburban Area | SA43 | Sir Ceredigion - Ceredigion |
Briery Hill | Suburban Area | NP23 | Blaenau Gwent - Blaenau Gwent |
Brimaston | Hamlet | SA62 | Sir Benfro - Pembrokeshire |
Britannia | Suburban Area | CF39 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Brithdir | Village | LL40 | Gwynedd - Gwynedd |
Brithdir | Hamlet | SA44 | Sir Ceredigion - Ceredigion |
British | Hamlet | NP4 | Torfaen - Torfaen |
Bro Rhythallt | Suburban Area | LL55 | Gwynedd - Gwynedd |
Broad Haven | Village | SA62 | Sir Benfro - Pembrokeshire |
Broad Heath | Hamlet | LD8 | Powys - Powys |
Broad Oak | Hamlet | SA32 | Sir Gaerfyrddin - Carmarthenshire |
Broadfield | Suburban Area | SA69 | Sir Benfro - Pembrokeshire |
Broadlay | Hamlet | SA17 | Sir Gaerfyrddin - Carmarthenshire |
Broadmoor | Village | SA68 | Sir Benfro - Pembrokeshire |
Broadstone | Village | NP16 | Sir Fynwy - Monmouthshire |
Broadstreet Common | Hamlet | CF3 | Casnewydd - Newport |
Broadstreet Common | Village | NP18 | Casnewydd - Newport |
Broadway | Hamlet | SA62 | Sir Benfro - Pembrokeshire |
Broadway | Hamlet | SA17 | Sir Gaerfyrddin - Carmarthenshire |
Broadway | Village | SA33 | Sir Gaerfyrddin - Carmarthenshire |
Broginin | Hamlet | SY23 | Sir Ceredigion - Ceredigion |
Bron Ogwen | Hamlet | LL57 | Gwynedd - Gwynedd |
Bronaber | Hamlet | LL41 | Gwynedd - Gwynedd |
Brongest | Village | SA38 | Sir Ceredigion - Ceredigion |
Bronllys | Village | LD3 | Powys - Powys |
Bronnant | Village | SY23 | Sir Ceredigion - Ceredigion |
Bronwydd | Village | SA33 | Sir Gaerfyrddin - Carmarthenshire |
Bronwydd Arms | Village | SA33 | Sir Gaerfyrddin - Carmarthenshire |
Bronydd | Hamlet | HR3 | Powys - Powys |
Bron-y-Nant | Suburban Area | LL28 | Conwy - Conwy |
Brook | Hamlet | SA33 | Sir Gaerfyrddin - Carmarthenshire |
Brookhouse | Village | LL16 | Sir Ddinbych - Denbighshire |
Brooks | Hamlet | SY21 | Powys - Powys |
Broom | Hamlet | SA68 | Sir Benfro - Pembrokeshire |
Broughton | Village | CF71 | Bro Morgannwg - the Vale of Glamorgan |
Brymbo | Hamlet | LL28 | Conwy - Conwy |
Bryn | Village | SA14 | Sir Gaerfyrddin - Carmarthenshire |
Bryn | Village | SA13 | Castell-nedd Port Talbot - Neath Port Talbot |
Bryn | Suburban Area | NP12 | Caerffili - Caerphilly |
Bryn Bwbach | Hamlet | LL47 | Gwynedd - Gwynedd |
Bryn Celyn | Suburban Area | CH8 | Sir y Fflint - Flintshire |
Bryn Du | Village | LL63 | Sir Ynys Mon - Isle of Anglesey |
Bryn Eglwys | Village | LL57 | Gwynedd - Gwynedd |
Bryn Eithen | Hamlet | CH7 | Sir Ddinbych - Denbighshire |
Bryn Iwan | Hamlet | SA33 | Sir Gaerfyrddin - Carmarthenshire |
Bryn Pydew | Village | LL31 | Conwy - Conwy |
Bryn Rhyd-yr-Arian | Hamlet | LL16 | Conwy - Conwy |
Bryn y Castell | Hamlet | CH7 | Sir y Fflint - Flintshire |
Brynafan | Hamlet | SY23 | Sir Ceredigion - Ceredigion |
Brynamman | Village | SA18 | Sir Gaerfyrddin - Carmarthenshire |
Brynawel | Village | NP11 | Caerffili - Caerphilly |
Brynberian | Hamlet | SA41 | Sir Benfro - Pembrokeshire |
Bryncae | Village | CF72 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Bryncethin | Village | CF32 | Pen-y-bont ar Ogwr - Bridgend |
Bryncir | Hamlet | LL51 | Gwynedd - Gwynedd |
Bryncoch | Suburban Area | CF32 | Pen-y-bont ar Ogwr - Bridgend |
Bryncoch | Suburban Area | CF15 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Bryn-coch | Suburban Area | SA10 | Castell-nedd Port Talbot - Neath Port Talbot |
Bryn-coed-Ifor | Hamlet | LL40 | Gwynedd - Gwynedd |
Bryncroes | Village | LL53 | Gwynedd - Gwynedd |
Bryncrug | Village | LL36 | Gwynedd - Gwynedd |
Bryneglwys | Village | LL21 | Sir Ddinbych - Denbighshire |
Brynffordd | Village | CH8 | Sir y Fflint - Flintshire |
Brynglas | Hamlet | LL36 | Gwynedd - Gwynedd |
Brynglas | Suburban Area | NP20 | Casnewydd - Newport |
Bryngolau | Suburban Area | CF39 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Bryngwran | Village | LL65 | Sir Ynys Mon - Isle of Anglesey |
Bryngwyn | Hamlet | SY22 | Powys - Powys |
Bryngwyn | Village | SA38 | Sir Ceredigion - Ceredigion |
Bryngwyn | Hamlet | HR5 | Powys - Powys |
Bryngwyn | Hamlet | NP15 | Sir Fynwy - Monmouthshire |
Bryngwyn | Suburban Area | CF83 | Caerffili - Caerphilly |
Bryn-henllan | Suburban Area | SA42 | Sir Benfro - Pembrokeshire |
Brynheulog | Suburban Area | CF34 | Pen-y-bont ar Ogwr - Bridgend |
Brynhoffnant | Village | SA44 | Sir Ceredigion - Ceredigion |
Brynhyfryd | Village | SA14 | Sir Gaerfyrddin - Carmarthenshire |
Brynhyfryd | Suburban Area | SA11 | Castell-nedd Port Talbot - Neath Port Talbot |
Brynhyfryd | Suburban Area | SA5 | Abertawe - Swansea |
Brynhyfryd | Suburban Area | CF31 | Pen-y-bont ar Ogwr - Bridgend |
Brynithel | Village | NP13 | Blaenau Gwent - Blaenau Gwent |
Bryn-Llwyd | Suburban Area | LL57 | Gwynedd - Gwynedd |
Brynmawr | Town | NP23 | Blaenau Gwent - Blaenau Gwent |
Bryn-mawr | Hamlet | LL53 | Gwynedd - Gwynedd |
Brynmenyn | Village | CF32 | Pen-y-bont ar Ogwr - Bridgend |
Brynmill | Suburban Area | SA2 | Abertawe - Swansea |
Brynna | Village | CF72 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Brynnau Gwynion | Village | CF35 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Brynrefail | Village | LL55 | Gwynedd - Gwynedd |
Brynrefail | Village | LL70 | Sir Ynys Mon - Isle of Anglesey |
Brynsadler | Village | CF72 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Brynsiencyn | Village | LL61 | Sir Ynys Mon - Isle of Anglesey |
Brynteg | Village | LL78 | Sir Ynys Mon - Isle of Anglesey |
Brynteg | Suburban Area | CF72 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Bryntirion | Suburban Area | CF31 | Pen-y-bont ar Ogwr - Bridgend |
Bryntirion | Suburban Area | CF45 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Brynygwenin | Village | NP7 | Sir Fynwy - Monmouthshire |
Bryn-y-maen | Hamlet | LL28 | Conwy - Conwy |
Buarth Capel | Suburban Area | CF37 | Rhondda Cynon Taf - Rhondda Cynon Taf |
Buarth Mawr | Suburban Area | SY23 | Sir Ceredigion - Ceredigion |
Buckholt | Hamlet | NP25 | Sir Fynwy - Monmouthshire |
Bugeildy | Hamlet | LD7 | Powys - Powys |
Builth Road | Village | LD2 | Powys - Powys |
Bulwark | Suburban Area | NP16 | Sir Fynwy - Monmouthshire |
Burlingjobb | Hamlet | LD8 | Powys - Powys |
Burry | Hamlet | SA3 | Abertawe - Swansea |
Burry Green | Hamlet | SA3 | Abertawe - Swansea |
Burry Port | Town | SA16 | Sir Gaerfyrddin - Carmarthenshire |
Burton | Village | SA73 | Sir Benfro - Pembrokeshire |
Burton Ferry | Village | SA73 | Sir Benfro - Pembrokeshire |
Burwen | Hamlet | LL68 | Sir Ynys Mon - Isle of Anglesey |
Bute Town | Village | NP22 | Caerffili - Caerphilly |
Butetown | Suburban Area | CF10 | Caerdydd - Cardiff |
Bwlch | Village | LL74 | Sir Ynys Mon - Isle of Anglesey |
Bwlch | Village | LD3 | Powys - Powys |
Bwlch y Garreg | Hamlet | SY17 | Powys - Powys |
Bwlch-derwin | Hamlet | LL51 | Gwynedd - Gwynedd |
Bwlch-Llan | Hamlet | SA48 | Sir Ceredigion - Ceredigion |
Bwlchnewydd | Hamlet | SA33 | Sir Gaerfyrddin - Carmarthenshire |
Bwlchtocyn | Village | LL53 | Gwynedd - Gwynedd |
Bwlch-y-cibau | Village | SY22 | Powys - Powys |
Bwlchyddar | Hamlet | SY10 | Powys - Powys |
Bwlch-y-ffridd | Hamlet | SY16 | Powys - Powys |
Bwlchygroes | Hamlet | SA35 | Sir Benfro - Pembrokeshire |
Bwlch-y-groes | Hamlet | SA44 | Sir Ceredigion - Ceredigion |
Bwlch-y-sarnau | Hamlet | LD6 | Powys - Powys |
Byeastwood | Suburban Area | CF35 | Pen-y-bont ar Ogwr - Bridgend |
Bylchau | Hamlet | LL16 | Conwy - Conwy |
Bynea | Suburban Area | SA14 | Sir Gaerfyrddin - Carmarthenshire |
Kieren is the founder and editor-in-chief of Wales Guidebook. Originally from rural Mid-Wales, he has lived all over the country from Cardiff to Wrexham. A true Welshman, Kieren created this site to share his passion for Wales and help others discover this beautiful country.